Governing Body Attendance – Previous Years
(p = present, a = apologies, r = resigned, na = absent with no apologies, x = not a governor at this time)
2017-2018
Full Governing Body | | | | | | | |
NAME | GOVERNOR | Sep-26-2017 | 10-Oct-17 Ex-Ord | Jan-30-2018 | 20-Mar-18 | 14-Jun-18 | 17-Jul-18 |
Linda Collier | Headteacher | p | p | p | p | p | p |
Sue Shaw (Chair of Governors ) | Foundation | p | p | p | p | p | p |
Bill Pigg (Vice Chair) | Foundation | p | p | p | p | a | a |
Laura Rushmer (resigned Feb 18) | Staff | p | a | p | x | x | x |
Jill Richards (appointed 13-03-18) | Staff | x | x | x | p | a | p |
Jo Wedgwood (resigned 04-10-2017) | Parent | p | x | x | x | x | x |
Rosanne Jackson (appointed 23-10-2017) | Parent | x | x | a | p | a | p |
Chris Bojke | Parent | p | p | p | p | a | p |
Richard Horner | Co-Opted | p | p | a | p | p | a |
Sue Challis | Co-Opted (Staff) | p | p | p | p | a | a |
Jodie Tate | Co-Opted | p | p | p | a | a | a |
Nick Morgan | Co-opted (Parent) | a | p | p | a | p | a |
Phil Watt (appointed 10-10-2017) | LA | x | x | p | p | p | p |
IN ATTENDANCE | | | | | | | |
Jill Richards | Deputy Head Teacher | | p | | | | |
Phil Watt | Prospective LA Governor | p | p | | | | |
| | | | | | | |
Staffing, Finance and Premises | | | | | | | |
NAME | GOVERNOR | Nov-21-2017 | Apr-24-2018 | Jul-03-2018 | | | |
Linda Collier | Headteacher | p | p | p | | | |
Richard Horner (Chair) | Co-Opted | a | p | p | | | |
Bill Pigg | Foundation | p | p | a | | | |
Jodie Tate | Co-opted | p | p | p | | | |
Mr Nick Morgan | Co-opted (Parent) | p | p | p | | | |
IN ATTENDANCE | | | | | | | |
Carolyn Arden | SBM | p | p | p | | | |
| | | | | | | |
Achievement and Curriculum Committee | | | | | | | |
NAME | GOVERNOR | Nov-14-2017 | Feb-27-2018 | Apr-24-2018 | | | |
Linda Collier | Headteacher | p | p | p | | | |
Sue Shaw (Chair) | Foundation | p | p | a | | | |
Mr Phil Watt | LA | p | p | p | | | |
Sue Challis | Co-Opted (Staff) | a | na | na | | | |
Chris Bojke | Parent | p | p | p | | | |
Rosanne Jackson (appointed 23-10-17) | Parent | p | a | p | | | |
Jill Richards (appointed 13-03-18) | Staff | x | x | p | | | |
Laura Rushmer (resigned) | Staff | p | p | x | | | |
IN ATTENDANCE | | | | | | | |
Nicki Granger | Subject Leader - Maths | p | p | p | | | |
Shelly Hewson | Subject Leader - Literacy | p | p | p | | | |
Jill Richards | Deputy Head Teacher | p | p | | | | |
Syvia Free | TA Class 5 | p | p | | | | |
Charlotte Palmer | Teacher Class 3 | p | p | | | | |
Laura Rushmer | RE Phase Leader | | | p | | | |
Lucie Leppington | Student Teacher | p | | | | | |
| | | | | | | |
Pay Committee | | | | | | | |
NAME | GOVERNOR | Oct-10-2017 | | | | | |
Bill Pigg (Chair) | Foundation | p | | | | | |
Jodie Tate | Co-opted | p | | | | | |
Sue Shaw | Foundation | p | | | | | |
IN ATTENDANCE | | | | | | | |
Linda Collier | Headteacher | p | | | | | |
2016-2017
Full Governing Body (RECONSITUTED 23/03/15) | 31-Oct-16 | 16-Jan-17 | 07-Mar-17 | 08-May-17 | 19-Jul-17 |
Linda Collier | Headteacher | P | P | P | P | P |
Laura Rushmer | Staff | P | P | A | P | P |
Julie Davis (Chair of Governors - Resigned as Governor & Chair of Governors 16/01/2017) | LA | P | P | X | X | X |
Owen Thomas (Resigned 25/02/2017) | Parent | P | A | X | X | X |
Jo Wedgwood (Resiged as Vice Chair 07/03/2017) | Parent | P | P | P | A | P |
Chris Bojke | Parent | X | X | X | P | P |
Kata Rejto-Nemes (Resigned 24/07/16) | Co-Opted | P | P | NA | P | A |
Richard Horner | Co-Opted | P | P | P | A | A |
Sue Challis | Co-Opted (Staff) | P | P | P | P | P |
Jodie Tate | Co-Opted | X | P | P | P | A |
Sue Shaw (Elected Chair of Governors 07/03/2017) | Foundation | P | P | P | P | P |
Bill Pigg (Elected Vice Chair 07/03/2017) | Foundation | P | P | P | P | P |
Vicky Crinnion | Co-Opted (Staff) | X | X | P | P | P |
Nick Morgan | Co-Opted (Parent) | X | X | X | X | P |
| | | | | | |
Staffing, Finance and Premises | 06-Dec-16 | 02-May-17 | 27-Jun-17 | | |
Linda Collier | Headteacher | P | P | A | | |
Julie Davis | LA | P | X | X | | |
Owen Thomas (Chair until resignation 25/02/2017) | Parent | A | X | X | | |
Kata Rejto-Nemes (left SFP Cttee & joined A&C Cttee on 07/03/2017) | Co-Opted | A | | | | |
Bill Pigg | Foundation | P | P | P | | |
Richard Horner (elected Chair of the Cttee at FGB on 07/03/2017) | Co-Opted | A | P | P | | |
Vicky Crinnion | Co-Opted (Staff) | X | A | P | | |
Jodie Tate | Co-opted | X | P | A | | |
IN ATTENDANCE | | | | | | |
Carolyn Arden | SBM | P | P | P | | |
Chris Bojke | Parent | X | P | P | | |
Nick Morgan | Prospective Governor | X | X | X/P | | |
| | | | | | |
Achievement and Curriculum Committee | 21-Nov-16 | 13-Feb-17 | 24-Apr-17 | 17-Jul-17 | |
Linda Collier | Headteacher | P | P | A | P | |
Julie Davis | LA | P | NA | X | X | |
Joanne Wedgewood | Parent | P | P | P | P | |
Sue Challis | Co-Opted (Staff) | P | P | P | P | |
Susan Shaw (Chair) | Foundation | P | P | P | P | |
Laura Rushmer | Staff | P | P | P | P | |
Kata Rejto-Nemes (joined the Cttee on 07/03/2017) | Co-opted | | | NA | NA | |
Chris Bojke (joined the Cttee on 08/05/2017) | Parent | X | X | attended | A | |
IN ATTENDANCE | | | | | | |
Nicki Granger | Subject Leader - Maths | P | P | P | | |
Shelly Hewson | Subject Leader - Literacy | P | P | P | | |
Jill Richards | Deputy Head Teacher | | P | P | | |
Chris Bojke | Parent | X | X | P | | |
| | | | | | |
Pay Committee | 31-Oct-16 | | | | |
Julie Davis (Chair) | LA | P | | | | |
Bill Pigg | Foundation | P | | | | |
Sue Shaw | Foundation | P | | | | |
IN ATTENDANCE | | | | | | |
Linda Collier | Headteacher | P | | | | |
2015-2016
Full Committee | (RECONSITUTED 23/03/15) | 14-Sep-15 | 18-Jan-16 | 21-Mar-16 | 11-Jul-16 |
Linda Collier | Headteacher | P | P | P | P |
Laura Rushmer | Staff Governor | X | P | P | A |
Julie Davis (CHAIR) | LA Governor | P | P | P | P |
Owen Thomas | Parent Governor | X | P | P | P |
Jo Wedgwood | Parent Governor | P | P | P | P |
Kata Rejto-Nemes | Co-Opted Governor | P | P | P | P |
VACANCY | Co-Opted Governor | X | X | X | X |
Sue Challis | Co-Opted Governor (Staff) | P | P | P | P |
VACANCY | Co-Opted Governor | X | X | X | X |
Sally Smith | Co-Opted Governor (Parent) | P | A | A | X |
VACANCY | Co-Opted Governor | X | X | X | X |
Sue Shaw | Foundation Governor | P | P | A | P |
Bill Pigg | Foundation Governor | P | NA | P | P |
| | | | | |
Staffing, Finance & Premises Committee | 02-Dec-15 | 14-Mar-16 | 26-Apr-16 | 28-Jun-16 |
Linda Collier | Headteacher | P | A | P | P |
Julie Davis | LA Governor | P | A | P | P |
Sue Challis | Co-Opted Governor (staff) | P | P | P | P |
Sally Smith | Co-Opted Governor (parent) | P | P | P | X |
Bill Pigg | Foundation Governor | NA | P | P | A |
IN ATTENDANCE | | | | | |
Carolyn Arden | Peri Bursar | P | P | P | P |
| | | | | |
Achievement & Curriculum Committee | 09-Nov-15 | 29-Feb-16 | 04-Jul-16 | |
Linda Collier | Headteacher | P | P | P | |
Julie Davis | LA Governor | P | A | P | |
Joanne Wedgewood | Parent Governor | P | P | P | |
Kata Rejto-Nemes | Co-Opted Governor | NA | P | P | |
Susan Shaw | Foundation Governor | P | P | P | |
IN ATTENDANCE | | | | | |
Carolyn Arden | Peri Bursar | P | P | A | |
| | | | | |
Pay Committee | 16-Oct-15 | | | |
Julie Davis | LA Governor | P | | | |
Sally Smith | Co-Opted Governor (parent) | P | | | |
Sue Shaw | Foundation Governor | P | | | |
IN ATTENDANCE | | | | | |
Linda Collier | Headteacher | P | | | |